Product classification

Products

PEO Series Pizza Oven

Product number:PEO-2M

Quick Overview:

Send Inquiry

Detailed Product Description
PEO Series Pizza Oven
Item Power supply Rating input Power Weight(kg) Chamber Dimension (mm) Dimension (mm) Remark
PEO-33x3 220V/380V-50hz/60hz 6kw 74 1130x420x130 1130x600x330 Liquid inflate temperature control
PEO-33x6 220V/380V-50hz/60hz 9.3kw 110 1130x850x130 1130x1030x330 Liquid inflate temperature control
PEO-1 220V/380V-50hz/60hz 3kw 54 630x420x130 910x600x330 Liquid inflate temperature control
PEO-2M 220V/380V-50hz/60hz 3kw 54 630x420x130 910x600x330 Mirco-computer control
PEO-40x1 220V/380V-50hz/60hz 4.3kw 43 410x420x130 710x600x330 Liquid inflate temperature control
PEO-40x1D 220V/380V-50hz/60hz 4.3kw 43 410x420x130 710x600x330 Mirco-computer control
PEO-40x2 220V/380V-50hz/60hz 5.2kw 64 850x420x130 1130x600x330 Liquid inflate temperature control
PEO-40x2D 220V/380V-50hz/60hz 5.2kw 64 850x420x130 1130x600x330 Mirco-computer control
* Electric proof protect type 1  * Water proof: common